Individual ladder
2025 Premier League Season 1 Divisions 1, 6 & 7 · 2025 Premier League S1 Div 6
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Le Sandy Yang | St Kilda Cricket Blue | 4 | 8 | 0 | 100% | 32 | 7 | 82.1% | 413 | 296 | 58.3% |
2. | David Ryan | Albert Park Hephaestus | 5 | 7 | 3 | 70% | 32 | 19 | 62.8% | 519 | 456 | 53.2% |
3. | Zay Maung Aye | Albert Park Aphrodites | 5 | 7 | 3 | 70% | 32 | 20 | 61.5% | 515 | 446 | 53.6% |
4. | Ivan Zhou | PATT Team Rockets | 4 | 6 | 2 | 75% | 27 | 20 | 57.5% | 446 | 433 | 50.7% |
5. | Philip Chircop | Albert Park Hermes | 4 | 5 | 3 | 62.5% | 21 | 20 | 51.2% | 386 | 380 | 50.4% |
6. | Alexander Nguyen-Dang | PATT Team Rockets | 3 | 4 | 2 | 66.7% | 19 | 10 | 65.5% | 292 | 250 | 53.9% |
7. | Peihua Li | Albert Park Hermes | 5 | 4 | 6 | 40% | 26 | 31 | 45.6% | 544 | 542 | 50.1% |
8. | Callum Graydon | PATT Team Rockets | 2 | 3 | 1 | 75% | 12 | 7 | 63.2% | 179 | 148 | 54.7% |
9. | Christopher M Morehead | Albert Park Hephaestus | 2 | 3 | 1 | 75% | 12 | 9 | 57.1% | 199 | 177 | 52.9% |
10. | Kamran Alam | St Kilda Cricket Gold | 1 | 2 | 0 | 100% | 8 | 1 | 88.9% | 94 | 53 | 64% |
11. | Paul Bedford | Albert Park Aphrodites | 1 | 2 | 0 | 100% | 8 | 3 | 72.7% | 109 | 89 | 55.1% |
12. | Richard P Hassett | Albert Park Hephaestus | 2 | 2 | 2 | 50% | 10 | 9 | 52.6% | 179 | 163 | 52.3% |
13. | Heather Letwin | St Kilda Cricket Blue | 5 | 2 | 8 | 20% | 20 | 34 | 37% | 451 | 538 | 45.6% |
14. | Qin Zian | Albert Park Aphrodites | 1 | 1 | 1 | 50% | 6 | 5 | 54.6% | 129 | 135 | 48.9% |
15. | Bastian Riquelme | Albert Park Hephaestus | 1 | 1 | 1 | 50% | 7 | 7 | 50% | 138 | 143 | 49.1% |
16. | Paul Bedford | St Kilda Cricket Blue | 1 | 1 | 1 | 50% | 4 | 4 | 50% | 69 | 59 | 53.9% |
17. | Paul Bedford | PATT Team Rockets | 1 | 1 | 1 | 50% | 6 | 7 | 46.2% | 129 | 124 | 51% |
18. | Paul Strover | Albert Park Aphrodites | 3 | 1 | 5 | 16.7% | 13 | 21 | 38.2% | 323 | 343 | 48.5% |
19. | Peter Gilmore | Albert Park Hermes | 1 | 0 | 2 | 0% | 4 | 8 | 33.3% | 92 | 116 | 44.2% |
20. | Colin Ditchfield | St Kilda Cricket Gold | 5 | 0 | 10 | 0% | 13 | 40 | 24.5% | 399 | 553 | 41.9% |
21. | Qin Zian | St Kilda Cricket Gold | 1 | 0 | 2 | 0% | 2 | 8 | 20% | 70 | 95 | 42.4% |
22. | Trang Le | St Kilda Cricket Gold | 2 | 0 | 4 | 0% | 0 | 16 | 0% | 95 | 183 | 34.2% |
23. | Therese Willaton | St Kilda Cricket Gold | 1 | 0 | 2 | 0% | 0 | 8 | 0% | 40 | 88 | 31.3% |
Team and individual ladders will appear once match results have been entered.