Individual ladder
2025 Premier League Season 1 Divisions 2 to 5 · 2025 Premier League S1 Div 5
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Wenbo Harry Luo | St Kilda Cricket White | 4 | 10 | 2 | 83.3% | 33 | 14 | 70.2% | 466 | 411 | 53.1% |
2. | Stephen Golding | Maccabi Tigers | 4 | 9 | 3 | 75% | 31 | 18 | 63.3% | 490 | 409 | 54.5% |
3. | Peter Wreford | Albert Park Artemis | 4 | 8 | 4 | 66.7% | 28 | 18 | 60.9% | 457 | 406 | 53% |
4. | Frank Hill | Albert Park Artemis | 4 | 8 | 4 | 66.7% | 26 | 20 | 56.5% | 427 | 384 | 52.7% |
5. | Andrew McCallum | Albert Park Artemis | 4 | 8 | 4 | 66.7% | 27 | 21 | 56.3% | 447 | 427 | 51.1% |
6. | David Thomas | Albert Park Black & Red | 3 | 7 | 2 | 77.8% | 23 | 8 | 74.2% | 327 | 232 | 58.5% |
7. | Samuel Bloom | Maccabi Tigers | 4 | 7 | 5 | 58.3% | 28 | 18 | 60.9% | 449 | 404 | 52.6% |
8. | Helen Cong | St Kilda Cricket White | 4 | 7 | 5 | 58.3% | 26 | 20 | 56.5% | 437 | 395 | 52.5% |
9. | Malcolm D'Rosario | St Kilda Cricket White | 4 | 7 | 5 | 58.3% | 23 | 19 | 54.8% | 376 | 371 | 50.3% |
10. | Marc Listmangof | Maccabi Tigers | 2 | 5 | 1 | 83.3% | 17 | 6 | 73.9% | 229 | 199 | 53.5% |
11. | Rodney Cowling | St Kilda Cricket Orange | 4 | 4 | 8 | 33.3% | 21 | 32 | 39.6% | 455 | 496 | 47.8% |
12. | Willa Yu | Albert Park Black & Red | 4 | 3 | 9 | 25% | 18 | 32 | 36% | 442 | 494 | 47.2% |
13. | Grant Powers | Albert Park Black & Red | 1 | 2 | 1 | 66.7% | 8 | 5 | 61.5% | 120 | 111 | 52% |
14. | Sam Parasol | Maccabi Tigers | 2 | 2 | 4 | 33.3% | 9 | 13 | 40.9% | 203 | 214 | 48.7% |
15. | Robert Marrollo | Albert Park Black & Red | 4 | 2 | 10 | 16.7% | 13 | 31 | 29.6% | 370 | 462 | 44.5% |
16. | Paul E Green | St Kilda Cricket Orange | 3 | 1 | 8 | 11.1% | 9 | 26 | 25.7% | 285 | 369 | 43.6% |
17. | Robert V Jones | St Kilda Cricket Orange | 4 | 0 | 12 | 0% | 5 | 36 | 12.2% | 276 | 441 | 38.5% |
18. | Richard P Hassett | St Kilda Cricket Orange | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 77 | 108 | 41.6% |
Team and individual ladders will appear once match results have been entered.