Individual ladder
2025 Premier League Season 1 Divisions 2 to 5 · 2025 Premier League S1 Div 4
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sri Hari Chalamcharla | Albert Park Apollo | 4 | 11 | 1 | 91.7% | 34 | 11 | 75.6% | 473 | 372 | 56% |
2. | Moxuan Liang | Albert Park Athena | 4 | 9 | 3 | 75% | 31 | 14 | 68.9% | 455 | 341 | 57.2% |
3. | Lachlan Williams | Well-Known Team | 4 | 9 | 3 | 75% | 32 | 17 | 65.3% | 495 | 409 | 54.8% |
4. | Scott Mainzer | OMTT Blue | 4 | 8 | 4 | 66.7% | 26 | 18 | 59.1% | 416 | 382 | 52.1% |
5. | Can Ertan | Well-Known Team | 3 | 7 | 2 | 77.8% | 23 | 15 | 60.5% | 367 | 320 | 53.4% |
6. | Konark Sharma | Albert Park Apollo | 4 | 7 | 5 | 58.3% | 27 | 21 | 56.3% | 461 | 432 | 51.6% |
7. | Alex Gao | OMTT Blue | 4 | 7 | 5 | 58.3% | 25 | 20 | 55.6% | 411 | 412 | 49.9% |
8. | Rick Molloy | St Kilda Cricket Green | 4 | 7 | 5 | 58.3% | 28 | 25 | 52.8% | 504 | 495 | 50.5% |
9. | Hamish Christie | St Kilda Cricket Green | 3 | 4 | 5 | 44.4% | 16 | 20 | 44.4% | 318 | 346 | 47.9% |
10. | Ilia Frenkel | Well-Known Team | 4 | 4 | 8 | 33.3% | 18 | 28 | 39.1% | 412 | 476 | 46.4% |
11. | Vamsikrishna Patchava | Albert Park Apollo | 4 | 4 | 8 | 33.3% | 18 | 29 | 38.3% | 414 | 464 | 47.2% |
12. | Moxuan Liang | St Kilda Cricket Green | 1 | 3 | 0 | 100% | 9 | 2 | 81.8% | 116 | 83 | 58.3% |
13. | Peter Wexler | Albert Park Athena | 4 | 3 | 9 | 25% | 17 | 30 | 36.2% | 431 | 456 | 48.6% |
14. | Anushka Fernando | Albert Park Athena | 3 | 2 | 5 | 28.6% | 12 | 17 | 41.4% | 249 | 281 | 47% |
15. | Daryl Stone | St Kilda Cricket Green | 4 | 2 | 10 | 16.7% | 13 | 32 | 28.9% | 348 | 430 | 44.7% |
16. | Vamsikrishna Patchava | Albert Park Athena | 1 | 1 | 2 | 33.3% | 7 | 8 | 46.7% | 142 | 152 | 48.3% |
17. | Daryl Stone | Well-Known Team | 1 | 1 | 2 | 33.3% | 4 | 7 | 36.4% | 81 | 102 | 44.3% |
18. | Kuldeep Suhag | OMTT Blue | 1 | 1 | 2 | 33.3% | 3 | 8 | 27.3% | 74 | 102 | 42.1% |
19. | Fischer Zhang | Albert Park Athena | 1 | 0 | 2 | 0% | 3 | 6 | 33.3% | 66 | 90 | 42.3% |
20. | Douglas Tsoi | OMTT Blue | 3 | 0 | 9 | 0% | 9 | 27 | 25% | 279 | 367 | 43.2% |
Team and individual ladders will appear once match results have been entered.