Individual ladder
2025 Premier League Season 1 Divisions 2 to 5 · 2025 Premier League S1 Div 2
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Anders Lam | Albert Park Poseidon | 4 | 10 | 2 | 83.3% | 31 | 13 | 70.5% | 439 | 357 | 55.2% |
2. | Alejandro Dionisio | Albert Park Hera | 4 | 9 | 3 | 75% | 29 | 15 | 65.9% | 457 | 379 | 54.7% |
3. | Lee Yarrow | Maccabi Eagles | 4 | 9 | 3 | 75% | 28 | 20 | 58.3% | 469 | 429 | 52.2% |
4. | Laurel Chay | PATT Net Ninjas | 4 | 7 | 4 | 63.6% | 22 | 16 | 57.9% | 370 | 337 | 52.3% |
5. | Yori Bargil | Maccabi Eagles | 4 | 7 | 5 | 58.3% | 27 | 20 | 57.5% | 448 | 430 | 51% |
6. | Byron De La Vega | Albert Park Hera | 3 | 6 | 3 | 66.7% | 21 | 18 | 53.9% | 368 | 374 | 49.6% |
7. | Henry Patishman | Maccabi Eagles | 2 | 5 | 1 | 83.3% | 16 | 8 | 66.7% | 237 | 207 | 53.4% |
8. | Alireza Noura | Albert Park Poseidon | 4 | 5 | 7 | 41.7% | 23 | 26 | 46.9% | 458 | 459 | 50% |
9. | Jeffrey Muir | St Kilda Cricket Red | 3 | 4 | 5 | 44.4% | 18 | 18 | 50% | 340 | 337 | 50.2% |
10. | Gabriella Osvath | Albert Park Hera | 3 | 4 | 5 | 44.4% | 17 | 20 | 46% | 341 | 370 | 48% |
11. | Luke Klein Sprokkelhorst | PATT Net Ninjas | 4 | 4 | 8 | 33.3% | 22 | 26 | 45.8% | 435 | 449 | 49.2% |
12. | Matthew Isherwood | St Kilda Cricket Red | 4 | 4 | 8 | 33.3% | 17 | 28 | 37.8% | 387 | 432 | 47.3% |
13. | Gordon Latta | Albert Park Hera | 1 | 3 | 0 | 100% | 9 | 1 | 90% | 103 | 74 | 58.2% |
14. | Yon Wei Wave Chin | PATT Net Ninjas | 4 | 3 | 9 | 25% | 18 | 31 | 36.7% | 417 | 474 | 46.8% |
15. | Richard Ooi | Albert Park Poseidon | 4 | 3 | 9 | 25% | 18 | 31 | 36.7% | 438 | 487 | 47.4% |
16. | James Crockart | Maccabi Eagles | 1 | 2 | 1 | 66.7% | 7 | 4 | 63.6% | 105 | 96 | 52.2% |
17. | Brad Majtlis | Maccabi Eagles | 1 | 2 | 1 | 66.7% | 6 | 4 | 60% | 93 | 82 | 53.1% |
18. | Leigh Curson | St Kilda Cricket Red | 4 | 2 | 10 | 16.7% | 16 | 31 | 34% | 405 | 461 | 46.8% |
19. | Alireza Noura | Albert Park Hera | 1 | 1 | 2 | 33.3% | 4 | 8 | 33.3% | 96 | 119 | 44.7% |
20. | Ahmed Fakhreldin Ishag | St Kilda Cricket Red | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 80 | 110 | 42.1% |
21. | Fischer Zhang | PATT Net Ninjas | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 10 | 33 | 23.3% |
Team and individual ladders will appear once match results have been entered.