Logo

Albert Park Table Tennis

Ladders

2024 Premier League Season 2 · 2024 Premier League S2 Div 4

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Anthony Tran OMTT Blue 10 30 0 100% 90 14 86.5% 1126 742 60.3%
2. Benny Chan St Kilda Cricket Yellow 10 20 10 66.7% 68 44 60.7% 1106 955 53.7%
3. David Thomas Albert Park Black and Red 9 19 8 70.4% 66 34 66% 1008 846 54.4%
4. Peter Wexler Albert Park Fig 8 17 7 70.8% 58 34 63% 869 758 53.4%
5. Anushka Fernando Albert Park Elderberry 9 17 10 63% 62 43 59.1% 1023 934 52.3%
6. Vamsikrishna Patchava Albert Park Fig 10 17 13 56.7% 62 64 49.2% 1187 1172 50.3%
7. Konark Sharma Albert Park Fig 8 16 8 66.7% 57 37 60.6% 873 845 50.8%
8. Jack Cowling St Kilda Cricket White 10 15 15 50% 59 61 49.2% 1150 1132 50.4%
9. Scott Mainzer OMTT Blue 7 14 7 66.7% 49 29 62.8% 747 641 53.8%
10. Frank Hill Albert Park Elderberry 9 13 14 48.2% 51 54 48.6% 946 955 49.8%
11. Malcolm D'Rosario St Kilda Cricket White 10 13 17 43.3% 50 67 42.7% 1032 1096 48.5%
12. Ryan Remilton St Kilda Cricket Yellow 9 12 15 44.4% 46 53 46.5% 913 920 49.8%
13. Grant Powers Albert Park Black and Red 8 10 14 41.7% 43 50 46.2% 818 861 48.7%
14. M D Tanvir Rahman Albert Park Elderberry 8 10 14 41.7% 39 52 42.9% 820 852 49%
15. Robert Marrollo Albert Park Black and Red 10 10 20 33.3% 45 73 38.1% 1013 1179 46.2%
16. Rodney Cowling St Kilda Cricket White 10 8 22 26.7% 44 75 37% 1008 1184 46%
17. Jeanne Strong St Kilda Cricket Yellow 9 7 20 25.9% 38 69 35.5% 932 1069 46.6%
18. Douglas Tsoi OMTT Blue 7 5 16 23.8% 35 54 39.3% 799 895 47.2%
19. Jeremy Goh OMTT Blue 2 3 3 50% 13 13 50% 248 250 49.8%
20. Alex Gao OMTT Blue 2 3 3 50% 11 12 47.8% 190 220 46.3%
21. Willa Yu Albert Park Elderberry 1 2 1 66.7% 6 5 54.6% 98 94 51%
22. Le Sandy Yang Albert Park Elderberry 2 2 4 33.3% 10 14 41.7% 211 238 47%
23. Willa Yu Albert Park Black and Red 2 2 4 33.3% 8 13 38.1% 177 201 46.8%
24. Helen Cong Albert Park Black and Red 1 1 2 33.3% 6 6 50% 120 129 48.2%
25. Helen Cong Albert Park Fig 1 1 2 33.3% 6 7 46.2% 124 125 49.8%
26. Stephen Golding Albert Park Fig 1 1 2 33.3% 4 7 36.4% 91 110 45.3%
27. Chun-Yu Liu OMTT Blue 2 1 5 16.7% 8 16 33.3% 214 244 46.7%
28. Willa Yu Albert Park Fig 2 1 5 16.7% 6 15 28.6% 163 211 43.6%
29. Paul Strover St Kilda Cricket Yellow 1 0 3 0% 1 9 10% 59 110 34.9%
30. Lewis Read Albert Park Elderberry 1 0 3 0% 1 9 10% 69 108 39%
31. Peihua Li St Kilda Cricket Yellow 1 0 3 0% 0 9 0% 50 108 31.7%

Partners

We Support