Logo

Albert Park Table Tennis

Ladders

2024 Premier League Season 1 · 2024 Premier League S1 Div 5

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Byron De La Vega PTTA Titans 8 22 2 91.7% 69 16 81.2% 887 617 59%
2. Can Ertan PTTA Titans 8 20 4 83.3% 63 31 67% 967 813 54.3%
3. Feng Jeff Zhang Albert Park Vermeer 6 15 3 83.3% 49 22 69% 717 537 57.2%
4. Lachlan Williams PTTA Hurricanes 8 15 9 62.5% 54 38 58.7% 895 769 53.8%
5. Stephen Golding Maccabi Eagles 8 15 9 62.5% 53 39 57.6% 898 834 51.9%
6. Ilia Frenkel PTTA Titans 8 13 11 54.2% 51 46 52.6% 922 908 50.4%
7. Andrew Sill Maccabi Eagles 8 12 12 50% 50 43 53.8% 859 839 50.6%
8. Ross Cacencu PTTA Hurricanes 8 12 12 50% 44 52 45.8% 865 905 48.9%
9. Samuel Bloom Albert Park Vermeer 5 10 5 66.7% 35 26 57.4% 572 532 51.8%
10. Helen Cong Albert Park Vermeer 6 9 9 50% 36 33 52.2% 676 662 50.5%
11. Peter Wreford Albert Park Vermeer 6 8 10 44.4% 33 40 45.2% 687 694 49.8%
12. Lewis Read Albert Park Donatello 7 8 13 38.1% 35 46 43.2% 704 791 47.1%
13. Raymond Lau Albert Park Donatello 5 4 11 26.7% 21 33 38.9% 476 550 46.4%
14. Paul Strover Albert Park Donatello 6 4 14 22.2% 21 45 31.8% 542 685 44.2%
15. Samuel Bloom Maccabi Eagles 1 2 1 66.7% 7 3 70% 91 82 52.6%
16. Can Ertan PTTA Hurricanes 1 2 1 66.7% 8 5 61.5% 138 119 53.7%
17. Andrew Sill PTTA Hurricanes 1 2 1 66.7% 6 5 54.6% 114 92 55.3%
18. Ilia Frenkel PTTA Hurricanes 1 2 1 66.7% 7 6 53.9% 126 130 49.2%
19. Callum Graydon Albert Park Donatello 5 2 13 13.3% 15 40 27.3% 436 579 43%
20. Michelle Wise Maccabi Eagles 7 2 19 9.5% 17 58 22.7% 593 802 42.5%
21. Nick Petrovski Albert Park Vermeer 1 1 2 33.3% 5 8 38.5% 120 134 47.2%
22. Le Sandy Yang Albert Park Donatello 1 0 3 0% 3 9 25% 91 124 42.3%
23. Paul Strover PTTA Hurricanes 1 0 3 0% 2 9 18.2% 85 116 42.3%
24. Rohith Ramesh Bharadwaj PTTA Hurricanes 4 0 12 0% 5 36 12.2% 306 453 40.3%

Partners

We Support