Logo

Albert Park Table Tennis

Ladders

2024 Premier League Season 1 · 2024 Premier League S1 Div 3

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Nicholas Wang OMTT Gold 7 17 4 81% 54 26 67.5% 813 679 54.5%
2. Dean Frenkel Maccabi GOATS 8 17 7 70.8% 57 34 62.6% 913 816 52.8%
3. Anthony Tran OMTT Gold 8 16 8 66.7% 56 37 60.2% 902 839 51.8%
4. Charles Stiles St Kilda Cricket Blue 7 15 6 71.4% 49 34 59% 803 728 52.5%
5. Jake Tsorlinis OMTT Gold 7 15 6 71.4% 50 36 58.1% 832 740 52.9%
6. Sri Hari Chalamcharla Albert Park van Gogh 7 14 7 66.7% 52 33 61.2% 862 777 52.6%
7. Yon Wei Wave Chin Albert Park van Gogh 7 12 9 57.1% 46 33 58.2% 798 699 53.3%
8. Dhanam Ramakrishnan Albert Park van Gogh 8 11 13 45.8% 46 49 48.4% 873 912 48.9%
9. Mark Levin Maccabi GOATS 8 11 13 45.8% 43 47 47.8% 868 838 50.9%
10. Darren Breitenfeld Maccabi GOATS 8 9 15 37.5% 38 54 41.3% 833 906 47.9%
11. Patrick Fletcher St Kilda Cricket Blue 6 8 10 44.4% 35 40 46.7% 667 686 49.3%
12. Junhan Jullien Zhang Maccabi Broncos 8 8 15 34.8% 42 48 46.7% 815 871 48.3%
13. Charlie Mak St Kilda Cricket Blue 5 6 9 40% 26 31 45.6% 538 560 49%
14. Marc Listmangof Maccabi Broncos 6 5 13 27.8% 26 46 36.1% 621 732 45.9%
15. Roman Kluger Maccabi Broncos 4 4 8 33.3% 24 30 44.4% 483 532 47.6%
16. Jeanne Strong St Kilda Cricket Blue 6 4 14 22.2% 23 47 32.9% 602 699 46.3%
17. Martin Somic Maccabi Broncos 1 3 0 100% 9 2 81.8% 118 83 58.7%
18. Sri Hari Chalamcharla OMTT Gold 1 2 1 66.7% 7 4 63.6% 109 88 55.3%
19. Katarzyna Kozanowska Albert Park van Gogh 1 2 1 66.7% 6 5 54.6% 95 98 49.2%
20. Andrew Shostak Maccabi Broncos 5 1 14 6.7% 10 44 18.5% 397 560 41.5%
21. Patrick Fletcher Albert Park van Gogh 1 0 3 0% 1 9 10% 80 109 42.3%
22. Chun-Yu Liu OMTT Gold 1 0 3 0% 1 9 10% 71 108 39.7%

Partners

We Support