Team ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Albert Park Demeter | 4 | 4 | 0 | 0 | 0 | 2 | 27 | 9 | 18 | 0 | 8 | 100% |
2. St Kilda Cricket Black | 4 | 3 | 0 | 1 | 0 | 1 | 23 | 13 | 10 | 0 | 6 | 75% |
3. St Kilda Cricket Blue | 4 | 2 | 0 | 2 | 0 | 1 | 20 | 16 | 4 | 0 | 4 | 50% |
4. Maccabi Hawks | 4 | 1 | 0 | 3 | 0 | 1 | 13 | 23 | -10 | 0 | 2 | 25% |
5. PATT H3 Nationals | 4 | 0 | 0 | 4 | 0 | 1 | 7 | 29 | -22 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.