Team ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Maccabi Eagles | 4 | 4 | 0 | 0 | 0 | 1 | 25 | 11 | 14 | 0 | 8 | 100% |
2. Albert Park Hera | 4 | 3 | 0 | 1 | 0 | 2 | 23 | 13 | 10 | 0 | 6 | 75% |
3. Albert Park Poseidon | 4 | 2 | 0 | 2 | 0 | 1 | 18 | 18 | 0 | 0 | 4 | 50% |
4. PATT Net Ninjas | 4 | 1 | 0 | 3 | 0 | 1 | 14 | 22 | -8 | 0 | 2 | 25% |
5. St Kilda Cricket Red | 4 | 0 | 0 | 4 | 0 | 1 | 10 | 26 | -16 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.