Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. PTTA Hurricanes | 8 | 7 | 0 | 1 | 0 | 2 | 52 | 20 | 32 | 0 | 14 | 88% |
2. Albert Park Guava | 8 | 7 | 0 | 1 | 0 | 2 | 49 | 23 | 26 | 0 | 14 | 88% |
3. Maccabi Blues | 8 | 4 | 0 | 4 | 0 | 2 | 40 | 32 | 8 | 0 | 8 | 50% |
4. Maccabi Bombers | 8 | 2 | 0 | 6 | 0 | 2 | 29 | 43 | -14 | 0 | 4 | 25% |
5. Albert Park Honeydew | 8 | 0 | 0 | 8 | 0 | 2 | 10 | 62 | -52 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.