Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Albert Park Hokusai | 10 | 8 | 0 | 2 | 0 | 0 | 58 | 32 | 26 | 0 | 16 | 80% |
2. Albert Park Raphael | 10 | 7 | 0 | 3 | 0 | 0 | 57 | 33 | 24 | 0 | 14 | 70% |
3. St Kilda Cricket White | 10 | 6 | 0 | 4 | 0 | 0 | 56 | 34 | 22 | 0 | 12 | 60% |
4. Albert Park Klimt | 10 | 5 | 0 | 5 | 0 | 0 | 43 | 47 | -4 | 0 | 10 | 50% |
5. Albert Park Banksy | 10 | 4 | 0 | 6 | 0 | 0 | 40 | 50 | -10 | 0 | 8 | 40% |
6. St Kilda Cricket Purple | 10 | 0 | 0 | 10 | 0 | 0 | 16 | 74 | -58 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.