Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. PTTA Titans | 8 | 7 | 0 | 1 | 0 | 2 | 55 | 17 | 38 | 0 | 14 | 88% |
2. Albert Park Vermeer | 8 | 5 | 0 | 3 | 0 | 2 | 43 | 29 | 14 | 0 | 10 | 63% |
3. PTTA Hurricanes | 8 | 4 | 0 | 4 | 0 | 2 | 33 | 39 | -6 | 0 | 8 | 50% |
4. Maccabi Eagles | 8 | 3 | 0 | 5 | 0 | 2 | 31 | 41 | -10 | 0 | 6 | 38% |
5. Albert Park Donatello | 8 | 1 | 0 | 7 | 0 | 2 | 18 | 54 | -36 | 0 | 2 | 13% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.