Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Albert Park Picasso | 10 | 9 | 0 | 1 | 0 | 0 | 62 | 28 | 34 | 0 | 18 | 90% |
2. OMTT Red | 10 | 6 | 0 | 4 | 0 | 0 | 46 | 44 | 2 | 0 | 12 | 60% |
3. Albert Park Monet | 10 | 5 | 0 | 5 | 0 | 0 | 43 | 47 | -4 | 0 | 10 | 50% |
4. Albert Park Munch | 10 | 4 | 0 | 6 | 0 | 0 | 37 | 53 | -16 | 0 | 8 | 40% |
5. St Kilda Cricket Green | 10 | 3 | 0 | 7 | 0 | 0 | 43 | 47 | -4 | 0 | 6 | 30% |
6. Albert Park Black and Red | 10 | 3 | 0 | 7 | 0 | 0 | 39 | 51 | -12 | 0 | 6 | 30% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.