Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. OMTT Gold | 8 | 6 | 0 | 2 | 0 | 2 | 50 | 22 | 28 | 0 | 12 | 75% |
2. Albert Park van Gogh | 8 | 5 | 0 | 3 | 0 | 2 | 39 | 33 | 6 | 0 | 10 | 63% |
3. Maccabi GOATS | 8 | 4 | 0 | 4 | 0 | 2 | 37 | 35 | 2 | 0 | 8 | 50% |
4. St Kilda Cricket Blue | 8 | 4 | 0 | 4 | 0 | 2 | 33 | 39 | -6 | 0 | 8 | 50% |
5. Maccabi Broncos | 8 | 1 | 0 | 7 | 0 | 2 | 21 | 51 | -30 | 0 | 2 | 13% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.